Taşkent Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
15 Jun Sun 19 Zilhicce 1446 03:38 05:23 12:56 16:46 20:18 21:55
16 Jun Mon 20 Zilhicce 1446 03:38 05:23 12:56 16:47 20:18 21:56
17 Jun Tue 21 Zilhicce 1446 03:38 05:23 12:56 16:47 20:19 21:56
18 Jun Wed 22 Zilhicce 1446 03:38 05:23 12:56 16:47 20:19 21:57
19 Jun Thu 23 Zilhicce 1446 03:38 05:24 12:56 16:47 20:19 21:57
20 Jun Fri 24 Zilhicce 1446 03:38 05:24 12:57 16:48 20:19 21:57
21 Jun Sat 25 Zilhicce 1446 03:39 05:24 12:57 16:48 20:20 21:57
22 Jun Sun 26 Zilhicce 1446 03:39 05:24 12:57 16:48 20:20 21:58
23 Jun Mon 27 Zilhicce 1446 03:39 05:24 12:57 16:48 20:20 21:58
24 Jun Tue 28 Zilhicce 1446 03:39 05:25 12:57 16:48 20:20 21:58
25 Jun Wed 29 Zilhicce 1446 03:40 05:25 12:58 16:49 20:20 21:58
26 Jun Thu 1 Muharrem 1447 03:40 05:25 12:58 16:49 20:20 21:58
27 Jun Fri 2 Muharrem 1447 03:41 05:26 12:58 16:49 20:21 21:58
28 Jun Sat 3 Muharrem 1447 03:41 05:26 12:58 16:49 20:21 21:58
29 Jun Sun 4 Muharrem 1447 03:42 05:27 12:59 16:49 20:21 21:58
30 Jun Mon 5 Muharrem 1447 03:42 05:27 12:59 16:50 20:21 21:58
1 Jul Tue 6 Muharrem 1447 03:43 05:27 12:59 16:50 20:21 21:58
2 Jul Wed 7 Muharrem 1447 03:43 05:28 12:59 16:50 20:20 21:57
3 Jul Thu 8 Muharrem 1447 03:44 05:28 12:59 16:50 20:20 21:57
4 Jul Fri 9 Muharrem 1447 03:45 05:29 12:59 16:50 20:20 21:57
5 Jul Sat 10 Muharrem 1447 03:46 05:29 13:00 16:50 20:20 21:56
6 Jul Sun 11 Muharrem 1447 03:46 05:30 13:00 16:50 20:20 21:56
7 Jul Mon 12 Muharrem 1447 03:47 05:30 13:00 16:51 20:20 21:55
8 Jul Tue 13 Muharrem 1447 03:48 05:31 13:00 16:51 20:19 21:55
9 Jul Wed 14 Muharrem 1447 03:49 05:32 13:00 16:51 20:19 21:54
10 Jul Thu 15 Muharrem 1447 03:50 05:32 13:00 16:51 20:19 21:54
Top