Kars Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
17 Jun Tue 21 Zilhicce 1446 02:31 04:29 12:14 16:13 19:48 21:37
18 Jun Wed 22 Zilhicce 1446 02:31 04:30 12:14 16:13 19:48 21:38
19 Jun Thu 23 Zilhicce 1446 02:31 04:30 12:14 16:13 19:48 21:38
20 Jun Fri 24 Zilhicce 1446 02:31 04:30 12:14 16:13 19:49 21:38
21 Jun Sat 25 Zilhicce 1446 02:31 04:30 12:14 16:13 19:49 21:39
22 Jun Sun 26 Zilhicce 1446 02:31 04:30 12:15 16:14 19:49 21:39
23 Jun Mon 27 Zilhicce 1446 02:32 04:31 12:15 16:14 19:49 21:39
24 Jun Tue 28 Zilhicce 1446 02:32 04:31 12:15 16:14 19:49 21:39
25 Jun Wed 29 Zilhicce 1446 02:32 04:31 12:15 16:14 19:50 21:39
26 Jun Thu 1 Muharrem 1447 02:33 04:31 12:16 16:14 19:50 21:39
27 Jun Fri 2 Muharrem 1447 02:33 04:32 12:16 16:15 19:50 21:39
28 Jun Sat 3 Muharrem 1447 02:34 04:32 12:16 16:15 19:50 21:39
29 Jun Sun 4 Muharrem 1447 02:35 04:33 12:16 16:15 19:50 21:39
30 Jun Mon 5 Muharrem 1447 02:35 04:33 12:16 16:15 19:50 21:38
1 Jul Tue 6 Muharrem 1447 02:36 04:34 12:17 16:15 19:49 21:38
2 Jul Wed 7 Muharrem 1447 02:37 04:34 12:17 16:15 19:49 21:38
3 Jul Thu 8 Muharrem 1447 02:37 04:35 12:17 16:16 19:49 21:37
4 Jul Fri 9 Muharrem 1447 02:38 04:35 12:17 16:16 19:49 21:37
5 Jul Sat 10 Muharrem 1447 02:39 04:36 12:17 16:16 19:49 21:36
6 Jul Sun 11 Muharrem 1447 02:40 04:36 12:17 16:16 19:49 21:36
7 Jul Mon 12 Muharrem 1447 02:41 04:37 12:18 16:16 19:48 21:35
8 Jul Tue 13 Muharrem 1447 02:42 04:38 12:18 16:16 19:48 21:35
9 Jul Wed 14 Muharrem 1447 02:43 04:38 12:18 16:16 19:48 21:34
10 Jul Thu 15 Muharrem 1447 02:44 04:39 12:18 16:16 19:47 21:33
11 Jul Fri 16 Muharrem 1447 02:46 04:40 12:18 16:16 19:47 21:32
12 Jul Sat 17 Muharrem 1447 02:47 04:40 12:18 16:16 19:46 21:31
13 Jul Sun 18 Muharrem 1447 02:48 04:41 12:18 16:16 19:46 21:31
14 Jul Mon 19 Muharrem 1447 02:49 04:42 12:19 16:16 19:45 21:30
Top