Beyşehir Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
15 Jun Sun 19 Zilhicce 1446 03:36 05:24 12:59 16:51 20:23 22:03
16 Jun Mon 20 Zilhicce 1446 03:36 05:24 12:59 16:51 20:24 22:03
17 Jun Tue 21 Zilhicce 1446 03:36 05:24 12:59 16:52 20:24 22:04
18 Jun Wed 22 Zilhicce 1446 03:36 05:24 12:59 16:52 20:24 22:04
19 Jun Thu 23 Zilhicce 1446 03:37 05:24 12:59 16:52 20:25 22:04
20 Jun Fri 24 Zilhicce 1446 03:37 05:25 13:00 16:52 20:25 22:05
21 Jun Sat 25 Zilhicce 1446 03:37 05:25 13:00 16:53 20:25 22:05
22 Jun Sun 26 Zilhicce 1446 03:37 05:25 13:00 16:53 20:25 22:05
23 Jun Mon 27 Zilhicce 1446 03:37 05:25 13:00 16:53 20:25 22:05
24 Jun Tue 28 Zilhicce 1446 03:38 05:26 13:01 16:53 20:26 22:05
25 Jun Wed 29 Zilhicce 1446 03:38 05:26 13:01 16:53 20:26 22:05
26 Jun Thu 1 Muharrem 1447 03:39 05:26 13:01 16:54 20:26 22:05
27 Jun Fri 2 Muharrem 1447 03:39 05:26 13:01 16:54 20:26 22:05
28 Jun Sat 3 Muharrem 1447 03:39 05:27 13:01 16:54 20:26 22:05
29 Jun Sun 4 Muharrem 1447 03:40 05:27 13:02 16:54 20:26 22:05
30 Jun Mon 5 Muharrem 1447 03:41 05:28 13:02 16:54 20:26 22:05
1 Jul Tue 6 Muharrem 1447 03:41 05:28 13:02 16:54 20:26 22:05
2 Jul Wed 7 Muharrem 1447 03:42 05:29 13:02 16:55 20:26 22:05
3 Jul Thu 8 Muharrem 1447 03:43 05:29 13:02 16:55 20:26 22:04
4 Jul Fri 9 Muharrem 1447 03:43 05:30 13:03 16:55 20:25 22:04
5 Jul Sat 10 Muharrem 1447 03:44 05:30 13:03 16:55 20:25 22:04
6 Jul Sun 11 Muharrem 1447 03:45 05:31 13:03 16:55 20:25 22:03
7 Jul Mon 12 Muharrem 1447 03:46 05:31 13:03 16:55 20:25 22:03
8 Jul Tue 13 Muharrem 1447 03:47 05:32 13:03 16:55 20:25 22:02
9 Jul Wed 14 Muharrem 1447 03:48 05:32 13:03 16:55 20:24 22:02
10 Jul Thu 15 Muharrem 1447 03:48 05:33 13:03 16:56 20:24 22:01
11 Jul Fri 16 Muharrem 1447 03:49 05:34 13:04 16:56 20:24 22:00
Top