Hacıbektaş Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
4 Aug Mon 10 Safer 1447 04:01 05:38 12:53 16:43 19:58 21:28
5 Aug Tue 11 Safer 1447 04:02 05:39 12:53 16:43 19:57 21:27
6 Aug Wed 12 Safer 1447 04:03 05:40 12:53 16:42 19:55 21:25
7 Aug Thu 13 Safer 1447 04:05 05:41 12:53 16:42 19:54 21:24
8 Aug Fri 14 Safer 1447 04:06 05:42 12:52 16:42 19:53 21:22
9 Aug Sat 15 Safer 1447 04:08 05:43 12:52 16:41 19:52 21:21
10 Aug Sun 16 Safer 1447 04:09 05:44 12:52 16:41 19:51 21:19
11 Aug Mon 17 Safer 1447 04:10 05:45 12:52 16:40 19:50 21:17
12 Aug Tue 18 Safer 1447 04:12 05:46 12:52 16:40 19:48 21:16
13 Aug Wed 19 Safer 1447 04:13 05:46 12:52 16:39 19:47 21:14
14 Aug Thu 20 Safer 1447 04:14 05:47 12:52 16:39 19:46 21:12
15 Aug Fri 21 Safer 1447 04:16 05:48 12:51 16:38 19:44 21:11
16 Aug Sat 22 Safer 1447 04:17 05:49 12:51 16:38 19:43 21:09
17 Aug Sun 23 Safer 1447 04:18 05:50 12:51 16:37 19:42 21:07
18 Aug Mon 24 Safer 1447 04:20 05:51 12:51 16:36 19:40 21:06
19 Aug Tue 25 Safer 1447 04:21 05:52 12:50 16:36 19:39 21:04
20 Aug Wed 26 Safer 1447 04:22 05:53 12:50 16:35 19:38 21:02
21 Aug Thu 27 Safer 1447 04:23 05:54 12:50 16:34 19:36 21:01
22 Aug Fri 28 Safer 1447 04:25 05:55 12:50 16:34 19:35 20:59
23 Aug Sat 29 Safer 1447 04:26 05:55 12:49 16:33 19:34 20:57
24 Aug Sun 1 Rebiulevvel 1447 04:27 05:56 12:49 16:32 19:32 20:55
25 Aug Mon 2 Rebiulevvel 1447 04:28 05:57 12:49 16:32 19:31 20:54
26 Aug Tue 3 Rebiulevvel 1447 04:30 05:58 12:49 16:31 19:29 20:52
27 Aug Wed 4 Rebiulevvel 1447 04:31 05:59 12:48 16:30 19:28 20:50
28 Aug Thu 5 Rebiulevvel 1447 04:32 06:00 12:48 16:29 19:26 20:48
29 Aug Fri 6 Rebiulevvel 1447 04:33 06:01 12:48 16:28 19:25 20:46
30 Aug Sat 7 Rebiulevvel 1447 04:35 06:02 12:47 16:28 19:23 20:45
31 Aug Sun 8 Rebiulevvel 1447 04:36 06:03 12:47 16:27 19:22 20:43
1 Sep Mon 9 Rebiulevvel 1447 04:37 06:04 12:47 16:26 19:20 20:41
2 Sep Tue 10 Rebiulevvel 1447 04:38 06:04 12:47 16:25 19:19 20:39
3 Sep Wed 11 Rebiulevvel 1447 04:39 06:05 12:46 16:24 19:17 20:38
Top