Korkut Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
31 Jul Thu 6 Safer 1447 03:27 05:06 12:24 16:15 19:32 21:04
1 Aug Fri 7 Safer 1447 03:29 05:07 12:24 16:15 19:31 21:03
2 Aug Sat 8 Safer 1447 03:30 05:08 12:24 16:15 19:30 21:01
3 Aug Sun 9 Safer 1447 03:31 05:09 12:24 16:14 19:29 21:00
4 Aug Mon 10 Safer 1447 03:33 05:10 12:24 16:14 19:28 20:59
5 Aug Tue 11 Safer 1447 03:34 05:11 12:24 16:14 19:27 20:57
6 Aug Wed 12 Safer 1447 03:35 05:12 12:24 16:13 19:26 20:56
7 Aug Thu 13 Safer 1447 03:37 05:12 12:24 16:13 19:25 20:54
8 Aug Fri 14 Safer 1447 03:38 05:13 12:24 16:12 19:24 20:52
9 Aug Sat 15 Safer 1447 03:40 05:14 12:23 16:12 19:23 20:51
10 Aug Sun 16 Safer 1447 03:41 05:15 12:23 16:12 19:21 20:49
11 Aug Mon 17 Safer 1447 03:42 05:16 12:23 16:11 19:20 20:48
12 Aug Tue 18 Safer 1447 03:43 05:17 12:23 16:11 19:19 20:46
13 Aug Wed 19 Safer 1447 03:45 05:18 12:23 16:10 19:18 20:44
14 Aug Thu 20 Safer 1447 03:46 05:19 12:23 16:10 19:16 20:43
15 Aug Fri 21 Safer 1447 03:47 05:20 12:22 16:09 19:15 20:41
16 Aug Sat 22 Safer 1447 03:49 05:21 12:22 16:08 19:14 20:39
17 Aug Sun 23 Safer 1447 03:50 05:21 12:22 16:08 19:13 20:38
18 Aug Mon 24 Safer 1447 03:51 05:22 12:22 16:07 19:11 20:36
19 Aug Tue 25 Safer 1447 03:53 05:23 12:22 16:07 19:10 20:34
20 Aug Wed 26 Safer 1447 03:54 05:24 12:21 16:06 19:09 20:33
Top