Torul Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
30 Jul Wed 5 Safer 1447 03:27 05:11 12:34 16:28 19:48 21:25
31 Jul Thu 6 Safer 1447 03:28 05:12 12:34 16:28 19:47 21:23
1 Aug Fri 7 Safer 1447 03:30 05:13 12:34 16:28 19:46 21:21
2 Aug Sat 8 Safer 1447 03:31 05:14 12:34 16:27 19:45 21:20
3 Aug Sun 9 Safer 1447 03:33 05:15 12:34 16:27 19:43 21:18
4 Aug Mon 10 Safer 1447 03:34 05:16 12:34 16:27 19:42 21:17
5 Aug Tue 11 Safer 1447 03:36 05:17 12:34 16:26 19:41 21:15
6 Aug Wed 12 Safer 1447 03:37 05:18 12:34 16:26 19:40 21:13
7 Aug Thu 13 Safer 1447 03:39 05:19 12:34 16:25 19:39 21:12
8 Aug Fri 14 Safer 1447 03:40 05:20 12:34 16:25 19:38 21:10
9 Aug Sat 15 Safer 1447 03:42 05:21 12:33 16:24 19:36 21:08
10 Aug Sun 16 Safer 1447 03:43 05:22 12:33 16:24 19:35 21:07
11 Aug Mon 17 Safer 1447 03:45 05:23 12:33 16:23 19:34 21:05
Top