Günyüzü Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
15 Jun Sun 19 Zilhicce 1446 03:25 05:18 12:58 16:55 20:28 22:13
16 Jun Mon 20 Zilhicce 1446 03:25 05:18 12:58 16:55 20:29 22:14
17 Jun Tue 21 Zilhicce 1446 03:25 05:19 12:59 16:55 20:29 22:14
18 Jun Wed 22 Zilhicce 1446 03:25 05:19 12:59 16:55 20:29 22:14
19 Jun Thu 23 Zilhicce 1446 03:25 05:19 12:59 16:56 20:30 22:15
20 Jun Fri 24 Zilhicce 1446 03:25 05:19 12:59 16:56 20:30 22:15
21 Jun Sat 25 Zilhicce 1446 03:25 05:19 13:00 16:56 20:30 22:15
22 Jun Sun 26 Zilhicce 1446 03:25 05:19 13:00 16:56 20:30 22:16
23 Jun Mon 27 Zilhicce 1446 03:26 05:20 13:00 16:56 20:30 22:16
24 Jun Tue 28 Zilhicce 1446 03:26 05:20 13:00 16:57 20:31 22:16
25 Jun Wed 29 Zilhicce 1446 03:26 05:20 13:00 16:57 20:31 22:16
26 Jun Thu 1 Muharrem 1447 03:27 05:21 13:01 16:57 20:31 22:16
27 Jun Fri 2 Muharrem 1447 03:27 05:21 13:01 16:57 20:31 22:16
28 Jun Sat 3 Muharrem 1447 03:28 05:21 13:01 16:57 20:31 22:16
29 Jun Sun 4 Muharrem 1447 03:29 05:22 13:01 16:58 20:31 22:15
30 Jun Mon 5 Muharrem 1447 03:29 05:22 13:01 16:58 20:31 22:15
1 Jul Tue 6 Muharrem 1447 03:30 05:23 13:02 16:58 20:31 22:15
2 Jul Wed 7 Muharrem 1447 03:31 05:23 13:02 16:58 20:31 22:15
3 Jul Thu 8 Muharrem 1447 03:31 05:24 13:02 16:58 20:30 22:14
4 Jul Fri 9 Muharrem 1447 03:32 05:24 13:02 16:58 20:30 22:14
5 Jul Sat 10 Muharrem 1447 03:33 05:25 13:02 16:58 20:30 22:13
6 Jul Sun 11 Muharrem 1447 03:34 05:25 13:03 16:58 20:30 22:13
7 Jul Mon 12 Muharrem 1447 03:35 05:26 13:03 16:59 20:30 22:12
8 Jul Tue 13 Muharrem 1447 03:36 05:27 13:03 16:59 20:29 22:12
9 Jul Wed 14 Muharrem 1447 03:37 05:27 13:03 16:59 20:29 22:11
10 Jul Thu 15 Muharrem 1447 03:38 05:28 13:03 16:59 20:29 22:11
11 Jul Fri 16 Muharrem 1447 03:39 05:29 13:03 16:59 20:28 22:10
Top